Waterworks System
A. FUNCTIONAL STATEMENT
To operate, maintain and regulate an efficient waterworks system for a safe supply of potable water for the people of the Municipality of Panglao.
B. OBJECTIVES
- Regulate, maintain the pipelines from the reservoir.
- Expansion of the water system so that all of the people of Panglao as well as the commercial users in the economic centers would enjoy safe potable water.
- Safeguard the purity of the water supply.
OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | |
|
| Salaries | 305,214.09 | 303,744.00 | 369,384.00 |
| Wages | 246,252.50 | 279,840.00 | 237,600.00 |
| PERA | 36,500.00 | 48,000.00 | 96,000.00 |
| ADCOM | 109,500.00 | 144,000.00 | |
| RA | 0.00 | ||
| TA | 0.00 | ||
| Clothing Allowance | 56,000.00 | 32,000.00 | 32,000.00 |
| Bonus | 50,392.00 | 48,632.00 | 50,582.00 |
| Cash Gift | 45,000.00 | 40,000.00 | 40,000.00 |
| GSIS Contributions | 68,146.08 | 70,030.08 | 72,838.08 |
| Pag-ibig Contributions | 3,600.00 | 3,600.00 | 3,600.00 |
| Philhealth Contribution | 6,500.00 | 7,650.00 | 7,650.00 |
| ECC Contributions | 5,835.84 | 6,069.84 | |
| Terminal Leave Benefits | 0.00 | ||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits | 30,000.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 957,104.67 | 983,331.92 | 915,723.92 |
| MOOE | |||
| Travelling Expenses | 30,000.00 | 30,000.00 | |
| Trainings & Seminars | 25,000.00 | 25,000.00 | |
| Electricity | 1,657,360.36 | 2,250.000.00 | 2,300,000.00 |
| Telephone-Landline | 0.00 | ||
| Telephone-Mobile | 6,000.00 | 6,000.00 | 12,000.00 |
| Internet Expense | |||
| Postage & Deliveries | |||
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | |||
| Fedility Bond Premium | |||
| Accountable Form w/ Face Value | 50,000.00 | 50,000.00 | |
| Office Supplies Expense | 25,773.47 | 30,000.00 | 30,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | |||
| Gasoline, Oil and Lubricants | 24,659.00 | 50,000.00 | 50,000.00 |
| Repairs & Maint. Parks & Plaza/Roads | |||
| Buildings Maintenance/Pump Stn. | 76,891.00 | 50,000.00 | 50,000.00 |
| IT Hardware & Software Maint. | |||
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | 5,000.00 | 5,000.00 | |
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 10,000.00 | 10,000.00 | |
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | |||
| Auditing Services | |||
| General Services | |||
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 1,456.00 | 5,000.00 | 5,000.00 |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | 0.00 | ||
| Interest Expense | 0.00 | ||
| Total MOOE | 1,792,148.83 | 2,511,000.00 | 2,567,000.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | |||
| c. Pump Equipment | 500,000.00 | 250,000.00 | |
| d. Computerization | |||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | |||
| Building Outlay | |||
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 500,000.00 | 250,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | 1,200.00 | 1,200.00 | |
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | 192,500.00 | ||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 0.00 | 1,200.00 | 193,700.00 |
| Grand Total | 2,794,253.50 | 3,995,531.92 | 3,926,423.92 |
