Office of the Mayor
A. FUNCTIONAL STATEMENT
- Exercise general supervision and control over programs, projects, services and activities of the municipal government.
- Enforce all laws and ordinances relative to the governance of the municipality and exercise its corporate powers provided for under Sec. 22 of RA 7160, implement all approved policies, programs, projects, services and activities of the municipality.
- Initiate and maximize the generation of resources and revenues, and apply the same to the implementation of development, plans, programs, objectives and priorities.
- Ensure delivery of basic services and the provision of adequate facilities, safeguard all municipal properties and rights.
B. OBJECTIVES
Effective, efficient and economical governance for the general welfare of the municipality and its inhabitants.
| OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | |||
| Salaries | 864,464.00 | 1,005,792.00 | 1,327,500.00 |
| Wages | 594,000.00 | ||
| PERA | 45,500.00 | 108,000.00 | 480,000.00 |
| ADCOM | 153,000.00 | 324,000.00 | |
| RA | 24,750.00 | 45,000.00 | 63,000.00 |
| TA | 24,750.00 | 45,000.00 | 63,000.00 |
| Clothing Allowance | 32,000.00 | 64,000.00 | 64,000.00 |
| Bonus | 65,869.00 | 83,816.00 | 160,125.00 |
| Cash Gift | 40,000.00 | 90,000.00 | 100,000.00 |
| GSIS Contributions | 102,245.76 | 120,695.04 | 230,580.00 |
| Pag-ibig Contributions | 9,500.00 | 12,000.00 | 12,000.00 |
| Philhealth Contribution | 9,800.00 | 12,900.00 | 21,350.00 |
| ECC Contributions | 10,057.92 | 19,215.00 | |
| Terminal Leave Benefits | 22,337.50 | 100,000.00 | 50,000.00 |
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits/Hazard | 861,900.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 2,256,126.26 | 2,021,260.96 | 3,184,770.00 |
| MOOE | |||
| Travelling Expenses | 142,847.20 | 200,000.00 | 250,000.00 |
| Trainings & Seminars | 10,244.35 | 50,000.00 | 150,000.00 |
| Electricity | |||
| Telephone-Landline | 42,106.69 | 78,000.00 | 78,000.00 |
| Telephone-Mobile | 26,990.00 | 12,000.00 | 12,000.00 |
| Internet Expense | 12,000.00 | 12,000.00 | |
| Postage & Deliveries | 1,000.00 | 2,500.00 | 2,500.00 |
| Subscription Expenses | 33,734.00 | 20,000.00 | 20,000.00 |
| Advertising Expenses | 12,650.00 | 75,000.00 | 75,000.00 |
| Insurance Expenses | 37,263.94 | 10,000.00 | 20,000.00 |
| Fedility Bond Premium | 8,000.00 | 10,000.00 | |
| Accountable Form w/ Face Value | |||
| Office Supplies Expense | 205,678.39 | 150,000.00 | 180,000.00 |
| Food Supplies | 30,000.00 | ||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | 44,150.88 | 75,000.00 | 75,000.00 |
| Gasoline, Oil and Lubricants | 149,365.76 | 100,000.00 | 100,000.00 |
| Repairs & Maint. Parks & Plaza/Roads | 0.00 | ||
| Repairs & Maintenance- Office Bldgs. |
112,981.29 | 75,000.00 | 75,000.00 |
| IT Hardware & Software Maint. | 5,000.00 | 5,000.00 | |
| Radio, Telephone, Equip. Maint. | 5,000.00 | 5,000.00 | |
| Motor Vehicles Maint. | 13,834.16 | 60,000.00 | 100,000.00 |
| Watercraft Maintenance | 55,777.35 | 75,000.00 | 150,000.00 |
| Repairs & Maintenance- Office Equipt. |
3,790.00 | 5,000.00 | 15,000.00 |
| Printing & Binding Expense | 2,500.00 | 10,000.00 | |
| Grants & Donations | |||
| Representation Expense | 12,890.2 | 30,000.00 | 30,000.00 |
| Auditing Services | |||
| General Services | 482,560.40 | 475,796.00 | 250,800.00 |
| Janitorial Services | 521,531.20 | 475,796.00 | 250,800.00 |
| Consultancy Services | 432,000.00 | 432,000.00 | |
| Other Expenses | 200,662.78 | 200,000.00 | 200,000.00 |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | 275,000.00 | 275,000.00 | 1,000,000.00 |
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 2,385,058.59 | 2,938,592.00 | 3,508,100.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | 193,369.25 | 100,000.00 | 300,000.00 |
| b. Computers | 250,000.00 | ||
| c. Pump Equipment | |||
| d. Computerization | |||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | |||
| Building Outlay | 0.00 | ||
| Land/Land Improvement(Landscape) | |||
| Total CO | 193,369.25 | 350,000.00 | 300,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | 6,000.00 | 6,000.00 | 8,000.00 |
| Aid to Anti-TB/PCL Dues | 5,000.00 | 8,000.00 | |
| Provision for Solid Waste Management | 99,240.70 | 100,000.00 | 500,000.00 |
| Provision for Civil Security Optn. | 1,325,405.55 | 814,170.00 | 1,068,780.00 |
| Provision for Nutrition Program | 10,000.00 | 10,000.00 | |
| Aid to Lourdes High School | 79,084.2 | 80,000.00 | 0.00 |
| Provision for Marine Protected Areas | 183,638.00 | 200,000.00 | 200,000.00 |
| Peace and Order Initiatives | 260,324.58 | 300,000.00 | 500,000.00 |
| Cultural Preservation & Enrichment Prog. | 385,796.4 | 300,000.00 | 350,000.00 |
| Coastal Resources Management Optn. | 253,641.90 | 250,000.00 | 500,000.00 |
| Tourism Security Program | 561,563.20 | 407,085.00 | 534,000.00 |
| Coastal Security Program | 646,249.20 | 407,085.00 | 534,000.00 |
| Aid to Barangays | 30,000.00 | 30,000.00 | 50,000.00 |
| Poverty Alleviation Prog. | 20,000.00 | 150,000.00 | |
| Provision for MACOTAPADA | 84,533.8 | 100,000.00 | 100,000.00 |
| Provision for BMT Padayon | 130,000.00 | 130,000.00 | 130,000.00 |
| Provision for LGOO | 18,000.00 | 20,000.00 | 20,000.00 |
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | 12,273.65 | 15,000.00 | 50,000.00 |
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports/SK Programs |
24,800.00 | 75,000.00 | 150,000.00 |
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | 74,000.00 | 75,000.00 | 75,000.00 |
| Master Planning Counterpart |
1,500,000.00 | ||
| Calamity Fund | 50,000.00 | 1,676,441.90 | 2,674,607.75 |
| 20% Dev. Fund(37,268,664.00) | 5,327,268.00 | 7,907,831.00 | |
| Sub-Total | 5,724,551.18 | 10,369,049.90 | 15,520,218.75 |
| Grand Total | 10,559,105.28 | 15,696,902.86 | 22,513,088.75 |
