Office of the Municipal Treasurer
A. FUNCTIONAL STATEMENT
- Take charge of the Office of the Municipal Treasury.
- Take charge of the disbursement of all Local Government Funds and other funds the custody of which is entrusted to him by law or other competent authority.
- Inspect private, commercial and industrial establishments within the jurisdiction of the Local Government in relation to the implementation of tax ordinances.
B. OBJECTIVES
To implement all programs and policies promulgated by the Department of Finance and the Municipal Government.
| OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services |
| | |
| Salaries | 792,778.22 | 829,284.00 | 1,059,772.00 |
| Wages | 335,808.00 | 415,800.00 | |
| PERA | 48,500.00 | 78,000.00 | 360,000.00 |
| ADCOM | 145,500.00 | 222,000.00 | |
| RA | 43,200.00 | 49,500.00 | 49,500.00 |
| TA | 43,200.00 | 49,500.00 | 49,500.00 |
| Clothing Allowance | 32,000.00 | 52,000.00 | 52,000.00 |
| Bonus | 68,767.00 | 97,091.00 | 122,964.33 |
| Cash Gift | 40,000.00 | 80,000.00 | 80,000.00 |
| GSIS Contributions | 97,398.96 | 139,811.04 | 177,068.64 |
| Pag-ibig Contributions | 9,000.00 | 12,000.00 | 12,000.00 |
| Philhealth Contribution | 9,500.00 | 15,850.00 | 15,850.00 |
| ECC Contributions | 11,650.92 | 14,755.72 | |
| Terminal Leave Benefits | 0.00 | ||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits/Hazard | 345,000.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 1,674,844.18 | 1,972,494.96 | 2,409,210.69 |
| MOOE | |||
| Travelling Expenses | 28,656.25 | 30,000.00 | 30,000.00 |
| Trainings & Seminars | 28,360.00 | 25,000.00 | 25,000.00 |
| Electricity | 397,646.32 | 315,000.00 | 400,000.00 |
| Telephone-Landline | 10,752.46 | 24,000.00 | 24,000.00 |
| Telephone-Mobile | 6,000.00 | 6,000.00 | 12,000.00 |
| Internet Expense | |||
| Postage & Deliveries | 800.00 | 2,000.00 | 2,000.00 |
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | 731.56 | 12,000.00 | 12,000.00 |
| Fedility Bond Premium | 10,125.00 | 18,000.00 | 18,000.00 |
| Accountable Form w/ Face Value | 149,342.50 | ||
| Office Supplies Expense | 40,624.17 | 205,000.00 | 210,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | 0.00 | ||
| Gasoline, Oil and Lubricants | 11,225.00 | 30,000.00 | 30,000.00 |
| Repairs & Maint. Parks & Plaza/Roads | |||
| Buildings Maintenance |
30,000.00 | 30,000.00 | |
| IT Hardware & Software Maint. | 5,100.00 | 10,000.00 | 10,000.00 |
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | 5,000.00 | 50,000.00 | 50,000.00 |
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 5,875.00 | 10,000.00 | 10,000.00 |
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | |||
| Auditing Services | |||
| General Services | 610,788.70 | 0.00 | |
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 2,870.00 | 5,000.00 | 5,000.00 |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 1,313,896.96 | 772,000.00 | 868,000.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | |||
| c. Pump Equipment | |||
| d. Computerization | 8,736.00 | 500,000.00 | 200,000.00 |
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | 500,000.00 | 100,000.00 | |
| Building Outlay | |||
| Land/Land Improvement(Landscape) | |||
| Total CO | 8,736.00 | 1,000,000.00 | 300,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | |||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | |||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 0.00 | 0.00 | 0.00 |
| Grand Total | 2,997,477.14 | 3,744,494.96 | 3,577,210.69 |
