Office of the Municipal Social Welfare and Development Officer
A. FUNCTIONAL STATEMENT
The Municipal Social Welfare Officer is a manager, the direct service worker, implementor, and at the same time the Unit Supervisor in the unit office. A SWO should be able to demonstrate to an acceptable level the attitudes and competencies required in the three-fold rule, to wit:
- As a Unit Manager.
- As a community organizer and implementor of the programs.
- As a Unit Supervisor.
B. OBJECTIVES
Care, protect, rehabilitate socially disadvantaged constituents and the physically and mentally handicapped for effective social functioning. Arrest the further deterioration of the socially disabling, dehumanizing conditions of disadvantaged segment in the community. Coordinate service facilities required from such department/agencies, to provide an integrated welfare package to constituents on the basis of their needs. Advocate for policies and measures addressing social welfare concerns.
| OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | | |
| Salaries | 279,720.00 | 279,720.00 | 350,244.00 |
| Wages | 111,936.00 | 118,800.00 | |
| PERA | 13,000.00 | 18,000.00 | 96,000.00 |
| ADCOM | 39,000.00 | 54,000.00 | |
| RA | |||
| TA | |||
| Clothing Allowance | 8,000.00 | 12,000.00 | 12,000.00 |
| Bonus | 23,310.00 | 32,638.00 | 39,087.00 |
| Cash Gift | 20,000.00 | ||
| GSIS Contributions | 34,437.60 | 46,998.72 | 56,285.28 |
| Pag-ibig Contributions | 2,400.00 | 2,400.00 | 2,400.00 |
| Philhealth Contribution | 3,550.00 | 5,300.00 | 5,300.00 |
| ECC Contributions | 2,642.04 | 2,642.04 | |
| Terminal Leave Benefits | |||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits/Hazard | 56,000.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 469,417.60 | 585,634.76 | 702,758.32 |
| MOOE | |||
| Travelling Expenses | 18,298.00 | 30,000.00 | 30,000.00 |
| Trainings & Seminars | 20,000.00 | 20,000.00 | |
| Electricity | |||
| Telephone-Landline | 15,000.00 | 15,000.00 | |
| Telephone-Mobile | 6,000.00 | 6,000.00 | 12,000.00 |
| Internet Expense | |||
| Postage & Deliveries | 1,000.00 | 1,000.00 | |
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | |||
| Fedility Bond Premium | |||
| Accountable Form w/ Face Value | |||
| Office Supplies Expense | 26,478.65 | 30,000.00 | 50,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | |||
| Gasoline, Oil and Lubricants | 5,000.00 | 10,000.00 | |
| Repairs & Maint. Parks & Plaza/Roads | |||
| Buildings Maintenance |
10,000.00 | 10,000.00 | |
| IT Hardware & Software Maint. | |||
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | |||
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 10,000.00 | 10,000.00 | |
| Printing & Binding Expense | |||
| Grants & Donations | 107,050.00 | 200,000.00 | 200,000.00 |
| Representation Expense | |||
| Auditing Services | |||
| General Services | 157,098.40 | 0.00 | |
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 10,000.00 | 10,000.00 | |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 314,925.55 | 337,000.00 | 368,000.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | 35,000.00 | ||
| c. Pump Equipment | |||
| d. Computerization | |||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | |||
| Building Outlay | |||
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 0.00 | 35,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | 10,000.00 | ||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | 96,000.00 | 96,000.00 | 96,000.00 |
| Aid to OSCA | 18,922.60 | 40,000.00 | 40,000.00 |
| Aid to Women's Programs | 78,750.00 | 100,000.00 | 100,000.00 |
| Dare Care Provision | 231,000.00 | 249,600.00 | 249,600.00 |
| Toy Production | 10,000.00 | 10,000.00 | |
| Aid to out-of-school youth | 12,221.16 | 15,000.00 | 15,000.00 |
| Aid to Persons With Disabilities | 15,000.00 | 15,000.00 | |
| Children's Activity | 11,976.00 | 10,000.00 | 10,000.00 |
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | |||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 448,869.76 | 545,600.00 | 535,600.00 |
| Grand Total | 1,233,212.91 | 1,468,234.76 | 1,641,358.32 |
