Office of the Municipal Health Officer
A. FUNCTIONAL STATEMENT
To ensure access of the community health care services and achieve a robust and healthy citizenry by the year 2010. Formulate and recommend health policies and programs to enhance delivery of health care services.
B. OBJECTIVES
To formulate programs and activities aimed to prevent illness or contain the spread of communicable diseases caused by virus or otherwise, or due to atmospheric changes.
OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | |
|
| Salaries | 1,701,396.00 | 1,708,548.00 | 2,313,492.00 |
| Wages | 167,904.00 | 237,600.00 | |
| PERA | 61,500.00 | 72,000.00 | 336,000.00 |
| ADCOM | 184,500.00 | 216,000.00 | |
| RA | 13,200.00 | 49,500.00 | 49,500.00 |
| TA | 13,200.00 | 49,500.00 | 49,500.00 |
| Clothing Allowance | 40,000.00 | 48,000.00 | 48,000.00 |
| Bonus | 141,783.00 | 156,371.00 | 212,591.00 |
| Cash Gift | 50,000.00 | 65,000.00 | 65,000.00 |
| GSIS Contributions | 205,472.65 | 225,174.24 | 306,131.04 |
| Pag-ibig Contributions | 12,000.00 | 12,000.00 | 12,000.00 |
| Philhealth Contribution | 20,437.50 | 25,912.50 | 25,912.50 |
| ECC Contributions | 18,764.52 | 25,510.92 | |
| Hazard Pay |
353,043.00 | 0.00 | |
| Subsistence Allowance | 180,000.00 | ||
| Laundry Allowance | 18,000.00 | 18,000.00 | |
| Other Personal Benefits | 200,000.00 | 374,283.00 | 374,283.00 |
| Other Bonus and Allowances |
180,000.00 | ||
| Honorarium | |||
| Total Personal Services | 3,194,532.15 | 3,386,957.26 | 4,253,520.46 |
| MOOE | |||
| Travelling Expenses | 38,120.94 | 75,000.00 | 75,000.00 |
| Trainings & Seminars | 39,249.15 | 30,000.00 | 30,000.00 |
| Electricity | 15,063.04 | 15,000.00 | 30,000.00 |
| Telephone-Landline | 10,637.83 | 15,000.00 | 15,000.00 |
| Telephone-Mobile | 6,000.00 | 6,000.00 | 12,000.00 |
| Internet Expense | |||
| Postage & Deliveries | |||
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | 8,160.17 | 30,000.00 | 30,000.00 |
| Fedility Bond Premium | |||
| Accountable Form w/ Face Value | |||
| Office Supplies Expense | 20,437.50 | 30,000.00 | 50,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | 261,169.32 | 500,000.00 | 500,000.00 |
| Spare Parts Expense | 13,450.00 | 20,000.00 | 20,000.00 |
| Gasoline, Oil and Lubricants | 22,618.50 | 50,000.00 | 60,000.00 |
| Repairs & Maint. Parks & Plaza/Roads | |||
| Buildings Maintenance |
10,000.00 | 10,000.00 | |
| IT Hardware & Software Maint. | 2,500.00 | 2,500.00 | |
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | 35,847.25 | 40,000.00 | 40,000.00 |
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 10,000.00 | 10,000.00 | |
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | |||
| Auditing Services | |||
| General Services | 426,034.53 | 0.00 | |
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 5,490.00 | 5,000.00 | 5,000.00 |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 902,705.36 | 838,500.00 | 889,500.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | 300,000.00 | 35,000.00 | |
| c. Pump Equipment | |||
| d. Computerization | |||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | |||
| Building Outlay | 1,000,000.00 | ||
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 1,300,000.00 | 35,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for HIV/AIDS Program |
25,000.00 | ||
| Provision for Nutrition Program | 12,400.00 | 25,000.00 | 50,000.00 |
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | |||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | |||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 12,400.00 | 50,000.00 | 50,000.00 |
| Grand Total | 4,109,637.51 | 5,575,457.26 | 5,228,020.46 |
