Market
A. FUNCTIONAL STATEMENT
To implement all programs, policies and guidelines being promulgated by the Local Government in connection with the administration on the market.
B. OBJECTIVES
To establish a system that will facilitate the collection of market rentals, taxes and other revenues.
OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | |
|
| Salaries | 0.00 | ||
| Wages | 219,194.80 | 279,840.00 | 237,600.00 |
| PERA | 13,500.00 | 30,000.00 | 96,000.00 |
| ADCOM | 40,500.00 | 90,000.00 | |
| RA | 0.00 | ||
| TA | 0.00 | ||
| Clothing Allowance | 12,000.00 | 20,000.00 | 20,000.00 |
| Bonus | 12,540.00 | 25,000.00 | 19,800.00 |
| Cash Gift | 15,000.00 | 23,320.00 | 25,000.00 |
| GSIS Contributions | 16,318.80 | 33,580.80 | 28,512.00 |
| Pag-ibig Contributions | 0.00 | ||
| Philhealth Contribution | 1,650.00 | 3,487.50 | 3,487.50 |
| ECC Contributions | 2,798.40 | 2,376.00 | |
| Terminal Leave Benefits | 0.00 | ||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits | 30,000.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 360,703.60 | 508,026.70 | 432,775.50 |
| MOOE | |||
| Travelling Expenses | |||
| Trainings & Seminars | |||
| Electricity | 15,925.30 | 25,000.00 | 40,000.00 |
| Telephone-Landline | |||
| Telephone-Mobile | |||
| Internet Expense | |||
| Postage & Deliveries | |||
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | |||
| Fedility Bond Premium | 10,000.00 | ||
| Accountable Form w/ Face Value | 10,000.00 | ||
| Office Supplies Expense | 7,500.00 | 10,000.00 | 10,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | |||
| Gasoline, Oil and Lubricants | 1,670.00 | 10,000.00 | 20,000.00 |
| Repairs & Maint.- Market |
2,525.19 | ||
| Buildings Maintenance |
4,720.00 | 5,000.00 | 5,000.00 |
| IT Hardware & Software Maint. | |||
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | |||
| Watercraft Maintenance | |||
| Office Equipment Maintenance | |||
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | |||
| Auditing Services | |||
| General Services | |||
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 3,504.00 | 5,000.00 | 5,000.00 |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 35,934.49 | 65,000.00 | 90,000.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | |||
| c. Pump Equipment | |||
| d. Computerization | |||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | |||
| Building Outlay | |||
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 0.00 | 0.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | |||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | 20,500.00 | ||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 0.00 | 0.00 | 20,500.00 |
| Grand Total | 396,638.09 | 573,026.70 | 543,275.50 |
