Office of the Municipal Agricultural Officer
A. FUNCTIONAL STATEMENT
To achieve a dynamic rural communities thriving with a new breed of farmers, homemakers, youth, fishermen, entrepreneurs who do profitable business out of agriculture and fisheries, etc. in a society characterized by freedom and equity.
B. OBJECTIVES
To improve the poductivity and increase the real income and uplift the quality of life of the farmers, homemakers, youth and fishermen.
OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | |
|
| Salaries | 313,308.00 | 440,520.00 | 536,409.00 |
| Wages | 0.00 | 111,936.00 | 118,800.00 |
| PERA | 12,500.00 | 24,000.00 | 120,000.00 |
| ADCOM | 37,500.00 | 72,000.00 | |
| RA | 0.00 | ||
| TA | 0.00 | ||
| Clothing Allowance | 8,000.00 | 12,000.00 | 12,000.00 |
| Bonus | 26,109.00 | 46,038.00 | 54,600.75 |
| Cash Gift | 10,000.00 | 30,000.00 | 30,000.00 |
| GSIS Contributions | 38,032.56 | 66,294.72 | 78,625.08 |
| Pag-ibig Contributions | 2,400.00 | 3,600.00 | 3,600.00 |
| Philhealth Contribution | 3,800.00 | 6,887.50 | 6,887.50 |
| ECC Contributions | 0.00 | 5,524.56 | 6,552.09 |
| Terminal Leave Benefits | 0.00 | ||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits/Hazard | 195,000.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 646,649.56 | 818,800.78 | 967,474.42 |
| MOOE | |||
| Travelling Expenses | 13,812.00 | 30,000.00 | 30,000.00 |
| Trainings & Seminars | 0.00 | 20,000.00 | 20,000.00 |
| Electricity | |||
| Telephone-Landline | |||
| Telephone-Mobile | 6,000.00 | 6,000.00 | 12,000.00 |
| Internet Expense | |||
| Postage & Deliveries | 1,000.00 | 1,000.00 | |
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | |||
| Fedility Bond Premium | |||
| Accountable Form w/ Face Value | |||
| Office Supplies Expense | 10,932.22 | 30,000.00 | 50,000.00 |
| Food Supplies | 7,858.30 | ||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | |||
| Gasoline, Oil and Lubricants | 50,000.00 | 50,000.00 | |
| Repairs & Maint. Parks & Plaza/Roads | |||
| Office Buildings Maintenance |
25,000.00 | 25,000.00 | |
| IT Hardware & Software Maint. | |||
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | |||
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 10,000.00 | 10,000.00 | |
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | 12,000.00 | 12,000.00 | |
| Auditing Services | |||
| General Services | 0.00 | ||
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 9,098.50 | 20,000.00 | 20,000.00 |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 401,774.77 | 204,000.00 | 230,000.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | 45,000.00 | ||
| c. Pump Equipment | |||
| d. Computerization | 0.00 | ||
| e. Photocopying Machine | |||
| f. Medical Equipments | 5,000.00 | ||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | |||
| Building Outlay | 40,000.00 | 50,000.00 | |
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 90,000.00 | 50,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | |||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | 5,832.40 | 10,000.00 | 10,000.00 |
| Disease/Pest Prevention | 40,284.01 | 30,000.00 | 30,000.00 |
| Liquid Nitrogen |
0.00 | 0.00 | 150,000.00 |
| Aqua Fishery Development | 23,106.00 | 25,000.00 | 100,000.00 |
| Aid to SK Programs |
30,000.00 | 0.00 | |
| Livelihood Assistance | 15,000.00 | ||
| BALA Program | 15,000.00 | 25,000.00 | |
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | |||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 69,222.41 | 125,000.00 | 315,000.00 |
| Grand Total | 1,111,646.74 | 1,237,800.78 | 1,562,474.42 |
