CY 2010 SEF Utilization


STATUS OF APPROPRIATIONS, ALLOTMENTS AND OBLIGATION
(Current Legislative Appropriation)
As of  DECEMBER  31, 2010






Special Education  Fund




FUNCTION/PROGRAM
PROJECT/ACTIVITY
Code Approp. Allotment Obligation
Incurred
Allotment
Balance
EXECUTIVE SERVICES




 Personal Services




  Salaries & Wages-Regular Pay 701 0.00 0.00 0.00 0.00
  Salaries & Wages-Cas. Cont`l 705 351,440.00 351,440.00 95,960.00 255,480.00
  PERA 711 36,000.00 36,000.00 11,000.00 25,000.00
  ADCOM 712 132,000.00 132,000.00 33,000.00 99,000.00
  Representation Allowance(RA) 713 0.00 0.00 0.00 0.00
  Transportation Allowance(TA) 714 0.00 0.00 0.00 0.00
  Clothing Allowance 715 36,000.00 36,000.00 8,000.00 28,000.00
  Year End  Bonus 725 37,620.00 37,620.00 8,360.00 29,260.00
  Cash Gift 724 45,000.00 45,000.00 10,000.00 35,000.00
  Extra Cash Gift
0.00 0.00 0.00 0.00
  Life and Ret. Ins. Contribution 731 54,172.80 54,172.80 12,540.00 41,632.80
  PAG-IBIG Contribution
0.00 0.00 0.00 0.00
  PHILHEALTH Contributions 733 5,400.00 5,400.00 1,200.00 4,200.00
  ECC Contributions 734 0.00 0.00 0.00 0.00
  Other Personnel Benefits 749 15,000.00 15,000.00 40,000.00 (25,000.00)
   Sub-Total
712,632.80 712,632.80 220,060.00 492,572.80
 Maint. and Other Operating Exp.




  Traveling Expenses - Local 751 20,000.00 20,000.00 0.00 20,000.00
  Trainings & Seminars 753 25,000.00 25,000.00 0.00 25,000.00
  Electricity 767 0.00 0.00 0.00 0.00
  Telep/Telegraph and Internet 772 10,000.00 10,000.00 5,600.00 4,400.00
  Postage 771 0.00 0.00 0.00 0.00
  Gasoline, Oil and Lubricants 761 0.00 0.00 0.00 0.00
  Repairs& Maint - IT & Software 823 5,000.00 5,000.00 0.00 5,000.00
  Insurance Expense 893 0.00 0.00 0.00 0.00
  Repairs & Maint. - School Bldg. 812 65,000.00 65,000.00 51,783.52 13,216.48
  Office Supplies Expense 755 50,000.00 50,000.00 0.00 50,000.00
  Proc. Schl. Sup. For Pupils 969B 621,743.38 621,743.38 621,743.38 0.00



0.00

  Other Expenses 969 15,000.00 15,000.00 5,460.00 9,540.00
 Non - Office Expenditures

0.00

  Scout. Activities-Elem. Schools 969 30,000.00 30,000.00 0.00 30,000.00
  Scout. Activities-Secon. Schools 969 20,000.00 20,000.00 5,000.00 15,000.00
  Aid to Sports Meet Activities 969 100,000.00 100,000.00 80,000.00 20,000.00
  Aid to Elem. & Secondary  Sch. 969 0.00 0.00 0.00 0.00



0.00

   Sub - Total
961,743.38 961,743.38 769,586.90 192,156.48
 Capital Outlay - Looc Classroom
130,000.00 130,000.00 0.00 130,000.00
   TOTAL
1,804,376.18 1,804,376.18 989,646.90 814,729.28












Certified Correct:











(SGD) CATALINO A. SUMAYLO

Municipal Budget Officer