Office of the Municipal Assessor
A. FUNCTIONAL STATEMENT
- Initiate, review and recommend changes in policies and objective, plans and programs, procedures and practices in the valuation and assessment of the Real Properties.
- Establish a systematic method of assessment, identification and accounting system.
- Prepare, install and maintain a system of tax mapping.
- Prepare a schedule of fair market value for the different classes of real properties and issued certified copies of assessment records upon request.
- Facilitate and maximize effective and effecient service to its clientele.
B. OBJECTIVES
To implement all programs and policies promulgated by the Department of Finance and the Municipal Government.
| OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | | |
| Salaries | 342,324.00 | 342,324.00 | 465,096.00 |
| Wages | 335,808.00 | 297,000.00 | |
| PERA | 14,000.00 | 30,000.00 | 168,000.00 |
| ADCOM | 42,000.00 | 90,000.00 | |
| RA | 43,200.00 | 49,500.00 | 49,500.00 |
| TA | 43,200.00 | 49,500.00 | 49,500.00 |
| Clothing Allowance | 8,000.00 | 20,000.00 | 20,000.00 |
| Bonus | 28,527.00 | 56,511.00 | 63,508.00 |
| Cash Gift | 10,000.00 | 40,000.00 | 40,000.00 |
| GSIS Contributions | 42,821.28 | 81,375.84 | 91,451.52 |
| Pag-ibig Contributions | 2,400.00 | 2,400.00 | 2,400.00 |
| Philhealth Contribution | 4,400.00 | 9,225.00 | 9,225.00 |
| ECC Contributions | 6,781.32 | 7,620.96 | |
| Terminal Leave Benefits | 0.00 | ||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits/Hazard | 120,000.00 | ||
| Extra Bonus | |||
| Honorarium | |||
| Total Personal Services | 700,872.28 | 1,113,452.16 | 1,263,301.48 |
| MOOE | |||
| Travelling Expenses | 27,942.75 | 30,000.00 | 30,000.00 |
| Trainings & Seminars | 9,060.00 | 20,000.00 | 20,000.00 |
| Electricity | |||
| Telephone-Landline | |||
| Telephone-Mobile | 6,000.00 | 6,000.00 | 12,000.00 |
| Internet Expense | 0.00 | ||
| Postage & Deliveries | 1,000.00 | 1,000.00 | |
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | |||
| Fedility Bond Premium | |||
| Accountable Form w/ Face Value | |||
| Office Supplies Expense | 51,936.37 | 30,000.00 | 50,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | |||
| Gasoline, Oil and Lubricants | 5,408.00 | 10,000.00 | 15,000.00 |
| Repairs & Maint. Parks & Plaza/Roads | |||
| Buildings Maintenance |
50,000.00 | 50,000.00 | |
| IT Hardware & Software Maint. | 1,500.00 | 10,000.00 | 10,000.00 |
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | |||
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 1,800.00 | 10,000.00 | 10,000.00 |
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | |||
| Auditing Services | |||
| General Services | 410,334.00 | 0.00 | |
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 1,335.00 | 15,000.00 | 15,000.00 |
| Other Expenses(LDAP) | 50,000.00 | 50,000.00 | |
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 515,316.32 | 232,000.00 | 263,000.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | |||
| c. Pump Equipment | |||
| d. Computerization | |||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | |||
| a. Office Divider | |||
| Building Outlay | |||
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 0.00 | 0.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | |||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | |||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 0.00 | 0.00 | 0.00 |
| Grand Total | 1,216,188.60 | 1,345,425.16 | 1,526,301.48 |
