Office of the Municipal Accountant
A. FUNCTIONAL STATEMENT
- Prepare and submit financial statements, statement of cash advances, liquidations, allowances, reimbursements and remittances pertaining to the Local Government of Panglao, Bohol.
- Keep the books of accounts of the prompt entries therein, keep records of all vouchers, payrolls and requisitions.
- Certify availability of budgetary allotment, appraise the Sangguniang Bayan and other local government officials on the financial condition of the Local Government Unit.
B. OBJECTIVES
To install and maintain an internal audit system in the Municipal Government of Panglao, Bohol.
OBJECT OF EXPENDITURES | PAST YEAR (ACTUAL) 2009 | CURRENT YEAR (ESTIMATE) 2010 | BUDGET YEAR (ESTIMATE) 2011 |
| Personal Services | | | |
| Salaries | 119,472.00 | 346,236.00 | 480,108.00 |
| Wages | 0.00 | 223,872.00 | 237,600.00 |
| PERA | 8,000.00 | 36,000.00 | 144,000.00 |
| ADCOM | 24,000.00 | 108,000.00 | |
| RA | 0.00 | 49,500.00 | 49,500.00 |
| TA | 0.00 | 49,500.00 | 49,500.00 |
| Clothing Allowance | 4,000.00 | 24,000.00 | 24,000.00 |
| Bonus | 9,956.00 | 47,500.00 | 59,809.00 |
| Cash Gift | 5,000.00 | 30,000.00 | 30,000.00 |
| GSIS Contributions | 16,079.04 | 68,412.96 | 86,124.96 |
| Pag-ibig Contributions | 1,200.00 | 2,400.00 | 2,400.00 |
| Philhealth Contribution | 1,550.00 | 7,937.50 | 7,937.50 |
| ECC Contributions | 5,701.08 | 7,177.08 | |
| Terminal Leave Benefits | 0.00 | ||
| Subsistence Allowance | |||
| Laundry Allowance | |||
| Other Personal Benefits/Hazard | 289,000.00 | ||
| Extra Bonus | |||
| Honorarium | 49,000.00 | 36,000.00 | 36,000.00 |
| Total Personal Services | 527,257.04 | 1,035,059.54 | 1,214,156.54 |
| MOOE | |||
| Travelling Expenses | 2,680.50 | 30,000.00 | 30,000.00 |
| Trainings & Seminars | 13,499.50 | 20,000.00 | 20,000.00 |
| Electricity | |||
| Telephone-Landline | 2,000.00 | 2,000.00 | |
| Telephone-Mobile | 3,000.00 | 6,000.00 | 12,000.00 |
| Internet Expense | |||
| Postage & Deliveries | 1,000.00 | 1,000.00 | |
| Subscription Expenses | |||
| Advertising Expenses | |||
| Insurance Expenses | |||
| Fedility Bond Premium | |||
| Accountable Form w/ Face Value | |||
| Office Supplies Expense | 32,898.63 | 30,000.00 | 50,000.00 |
| Food Supplies | |||
| Med., Dental & Lab. Supplies Expense | |||
| Spare Parts Expense | |||
| Gasoline, Oil and Lubricants | 1,280.00 | 5,000.00 | 10,000.00 |
| Repairs & Maint. Parks & Plaza/Roads | |||
| Buildings Maintenance/Pump Stn. | 15,000.00 | ||
| IT Hardware & Software Maint. | 800.00 | 5,000.00 | 20,000.00 |
| Radio, Telephone, Equip. Maint. | |||
| Motor Vehicles Maint. | |||
| Watercraft Maintenance | |||
| Office Equipment Maintenance | 10,000.00 | 10,000.00 | |
| Printing & Binding Expense | |||
| Grants & Donations | |||
| Representation Expense | |||
| Auditing Services | 16,294.75 | 25,000.00 | 25,000.00 |
| General Services | 380,961.90 | 0.00 | |
| Janitorial Services | |||
| Consultancy Services | |||
| Other Expenses | 10.000.00 | 10,000.00 | |
| Other Expenses(LDAP) | |||
| LDAP Maintenance | |||
| Confidential & Intelligence Exp. | |||
| Financial Expenses | |||
| Debt Services | |||
| Interest Expense | |||
| Total MOOE | 451,415.28 | 144,000.00 | 190,000.00 |
| Capital Outlay | |||
| Equipment Outlay: | |||
| a. Motor Vehicle | |||
| b. Computers | 100,000.00 | 35,000.00 | |
| c. Pump Equipment | |||
| d. Computerization | 300,000.00 | ||
| e. Photocopying Machine | |||
| f. Medical Equipments | |||
| d.1. Lighting Facilties | |||
| e.1. Construction of Benches | |||
| Furniture & Fixtures | 15,000.00 | ||
| a. Office Divider | |||
| Building Outlay | 50,000.00 | ||
| Land/Land Improvement(Landscape) | |||
| Total CO | 0.00 | 100,000.00 | 400,000.00 |
| Non-Office Expenditures | |||
| Aid to Red Cross/VML Dues | |||
| Aid to Anti-TB/PCL Dues | |||
| Provision for Solid Waste Management | |||
| Provision for Civil Security Optn. | |||
| Provision for Nutrition Program | |||
| Aid to Lourdes High School | |||
| Provision for Marine Protected Areas | |||
| Peace and Order Initiatives | |||
| Cultural Preservation & Enrichment Prog. | |||
| Coastal Resources Management Optn. | |||
| Tourism Security Program | |||
| Coastal Security Program | |||
| Aid to Barangays | |||
| Poverty Alleviation Prog. | |||
| Provision for MACOTAPADA | |||
| Provision for BMT Padayon | |||
| Provision for LGOO | |||
| Early childhood Care Development Prog. | |||
| Aid to OSCA | |||
| Aid to Women's Programs | |||
| Dare Care Provision | |||
| Toy Production | |||
| Aid to out-of-school youth | |||
| Aid to Persons With Disabilities | |||
| Children's Activity | |||
| Mun. Achievement Activities | |||
| Disease/Pest Prevention | |||
| Aqua Fishery Development | |||
| Livelihood Assistance | |||
| Provision for Sports | |||
| BALA Program | |||
| Aid to MCTC (Pangalo-Dauis) | |||
| Calamity Fund | |||
| 20% Dev. Fund(37,268,664.00) | |||
| Sub-Total | 0.00 | 0.00 | 0.00 |
| Grand Total | 978,672.32 | 1,279,059.54 | 1,804,156.54 |
