CY 2010 20% Dev. Fund Utilization


STATUS OF APPROPRIATIONS, ALLOTMENTS AND OBLIGATION
(Current Legislative Appropriation)

As of  DECEMBER  31,  2010






20 % Development Fund  2010




FUNCTION/PROGRAM
PROJECT/ACTIVITY
CODE Approp. Allotment Obligation
Incurred
Allotment
Balance
Continuing Appro.




Rehabilitation Waterworks system A 5,000,000.00 5,000,000.00 0.00 5,000,000.00
Acquisition Communication System B 300,000.00 300,000.00 0.00 300,000.00
Acquisition Equipment MDCC C 300,000.00 300,000.00 0.00 300,000.00
Acquisition Sports Equipment D 300,000.00 300,000.00 0.00 300,000.00
Fabrication Collapsible Tents E 433,732.00 433,732.00 0.00 433,732.00
Acq`n Mooring Bouys/Flat Boat F 500,000.00 500,000.00 450,000.00 50,000.00
Acquisition Patrol Boat Trailer G 200,000.00 200,000.00 0.00 200,000.00
Fencing Government Property H 420,000.00 420,000.00 0.00 420,000.00
Sub-Total
7,453,732.00 7,453,732.00 450,000.00 7,003,732.00












T O T A L
7,453,732.00 7,453,732.00 450,000.00 7,003,732.00



Certified Correct:


(SGD) CATALINO A. SUMAYLO

Municipal Budget Officer